<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InStore Insights</title>
	<atom:link href="http://www.instoreinsights.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instoreinsights.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2018 14:15:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Price Marked Pack (PMP) Test</title>
		<link>http://www.instoreinsights.co.uk/price-marked-pack-pmp-test/</link>
		<comments>http://www.instoreinsights.co.uk/price-marked-pack-pmp-test/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 19:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://stage2.clientden.com/?p=61</guid>
		<description><![CDATA[We are currently testing the impact of Price Marked Pack on brand and category sales. If you would like to see the results or your brands to be involved in the trial please contact us. The results are due in early in 2013.]]></description>
				<content:encoded><![CDATA[<p>We are currently testing the impact of Price Marked Pack on brand and category sales. If you would like to see the results or your brands to be involved in the trial please contact us.</p>
<p>The results are due in early in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instoreinsights.co.uk/price-marked-pack-pmp-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailer Survey &#8211; Trade Communication</title>
		<link>http://www.instoreinsights.co.uk/retailer-survey-trade-communication/</link>
		<comments>http://www.instoreinsights.co.uk/retailer-survey-trade-communication/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://stage2.clientden.com/?p=1</guid>
		<description><![CDATA[We are setting up The Conevience Report in 2013.  We will be talking to 100 Convenience Retailers to understand their attitudes and opinions on the big issues facing them.  We will be incorporating specific Categories and Brands for suppliers that have signed up to the report. If you would like...]]></description>
				<content:encoded><![CDATA[<p>We are setting up The Conevience Report in 2013.  We will be talking to 100 Convenience Retailers to understand their attitudes and opinions on the big issues facing them.  We will be incorporating specific Categories and Brands for suppliers that have signed up to the report.</p>
<p>If you would like to see the results or ask some specific questions please get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instoreinsights.co.uk/retailer-survey-trade-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
